
Financial Statements
2022
3rd Quarter | Consolidated financial statements and MD&A for the period ended | June 30, 2022 |
|
||
2nd Quarter | Consolidated financial statements and MD&A for the period ended | March 31, 2022 |
|
||
1st Quarter | Consolidated financial statements and MD&A for the period ended | December 31, 2021 |
|
2021
4th Quarter | Consolidated financial statements and MD&A for the period ended | September 30, 2021 |
|
||
3rd Quarter | Consolidated financial statements and MD&A for the period ended | June 30, 2021 |
|
||
2nd Quarter | Consolidated financial statements and MD&A for the period ended | March 31, 2021 |
|
||
1st Quarter | Consolidated financial statements and MD&A for the period ended | December 31, 2020 |
|
2020
4th Quarter | Consolidated financial statements and MD&A for the period ended | September 30, 2020 |
|
||
3rd Quarter | Consolidated financial statements and MD&A for the period ended | June 30, 2020 |
|
||
2nd Quarter | Consolidated financial statements and MD&A for the period ended | March 31, 2020 |
|
||
1st Quarter | Consolidated financial statements and MD&A for the period ended | December 31, 2019 |
|
2019
4th Quarter | Consolidated financial statements and MD&A for the period ended | September 30, 2019 |
|
||
3rd Quarter | Consolidated financial statements and MD&A for the period ended | June 30, 2019 |
|
||
2nd Quarter | Consolidated financial statements and MD&A for the period ended | March 31, 2019 |
|
||
1st Quarter | Consolidated financial statements and MD&A for the period ended | December 31, 2018 |
|
2018
4th Quarter | Consolidated financial statements and MD&A for the period ended | September 30, 2018 |
|
||
3rd Quarter | Consolidated financial statements and MD&A for the period ended | June 30, 2018 |
|
||
2nd Quarter | Consolidated financial statements and MD&A for the period ended | March 31, 2018 |
|
||
1st Quarter | Consolidated financial statements and MD&A for the period ended | December 31, 2017 |
|
2017
4th Quarter | Consolidated financial statements and MD&A for the period ended | September 30, 2017 |
|
||
3rd Quarter | Consolidated financial statements and MD&A for the period ended | June 30, 2017 |
|
||
2nd Quarter | Consolidated financial statements and MD&A for the period ended | March 31, 2017 |
|
||
1st Quarter | Consolidated financial statements and MD&A for the period ended | December 31, 2016 |
|
2016
4th Quarter | Consolidated financial statements and MD&A for the period ended | September 30, 2016 |
|
||
3rd Quarter | Consolidated financial statements and MD&A for the period ended | June 30, 2016 |
|
||
2nd Quarter | Consolidated financial statements and MD&A for the period ended | March 31, 2016 |
|
||
1st Quarter | Consolidated financial statements and MD&A for the period ended | December 31, 2015 |
2015
4th Quarter | Consolidated financial statements and MD&A for the period ended | September 30, 2015 |
|
||
3rd Quarter | Consolidated financial statements and MD&A for the period ended | June 30, 2015 |
|
||
2nd Quarter | Consolidated financial statements and MD&A for the period ended | March 31, 2015 |
|
||
1st Quarter | Consolidated financial statements and MD&A for the period ended | December 31, 2014 |
2014
4th Quarter | Consolidated financial statements and MD&A for the period ended | September 30, 2014 |
|
||
3rd Quarter | Consolidated financial statements and MD&A for the period ended | June 30, 2014 |
|
||
2nd Quarter | Consolidated financial statements and MD&A for the period ended | March 31, 2014 |
|
||
1st Quarter | Consolidated financial statements and MD&A for the period ended | December 31, 2013 |
2013
4th Quarter | Consolidated financial statements and MD&A for the period ended | September 30, 2013 |
|
||
3rd Quarter | Consolidated financial statements and MD&A for the period ended | June 30, 2013 |
|
||
2nd Quarter | Consolidated financial statements and MD&A for the period ended | March 31, 2013 |
|
||
1st Quarter | Consolidated financial statements and MD&A for the period ended | December 31, 2012 |